Indian River Yacht Club
Results are final as of 15:37 on January 28, 2018
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A | |||||||||||
Rank | Fleet | Boat | Class | Club | HelmName | SailNo | R1 | R2 | R3 | Total | Nett |
1st | Gold | Gold Rush | C-22 | LMSA | Randy Pawlowski | 439 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Gold | Sold Out | C-22 | IRYC | Jerry Butz | 15648 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
3rd | Gold | Mercury Rising | C-22 | IRYC | Brad Ruff | 5637 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
4th | Gold | Frank N Beans | C-22 | IRYC | Peter Bush | 2188 | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 |
R1 – 1/27/2018 at 12:25
Start: Start 1, Finishes: Place, Time: 12:25, Distance: 2.5, Course: E, Wind dir: ESE, Ave wind: 12 | ||||||||
Rank | Fleet | Boat | Class | Club | HelmName | SailNo | Place | Points |
1 | Gold | Gold Rush | C-22 | LMSA | Randy Pawlowski | 439 | 1 | 1.0 |
2 | Gold | Mercury Rising | C-22 | IRYC | Brad Ruff | 5637 | 2 | 2.0 |
3 | Gold | Sold Out | C-22 | IRYC | Jerry Butz | 15648 | 3 | 3.0 |
4 | Gold | Frank N Beans | C-22 | IRYC | Peter Bush | 2188 | 4 | 4.0 |
R2 – 1/27/2018 at 14:35
Start: Start 1, Finishes: Place | ||||||||
Rank | Fleet | Boat | Class | Club | HelmName | SailNo | Place | Points |
1 | Gold | Sold Out | C-22 | IRYC | Jerry Butz | 15648 | 1 | 1.0 |
2 | Gold | Frank N Beans | C-22 | IRYC | Peter Bush | 2188 | 2 | 2.0 |
3 | Gold | Gold Rush | C-22 | LMSA | Randy Pawlowski | 439 | 3 | 3.0 |
4 | Gold | Mercury Rising | C-22 | IRYC | Brad Ruff | 5637 | 4 | 4.0 |
R3 – 01/27/2018 at 15:20
Start: Start 1, Finishes: Place | ||||||||
Rank | Fleet | Boat | Class | Club | HelmName | SailNo | Place | Points |
1 | Gold | Gold Rush | C-22 | LMSA | Randy Pawlowski | 439 | 1 | 1.0 |
2 | Gold | Mercury Rising | C-22 | IRYC | Brad Ruff | 5637 | 2 | 2.0 |
3 | Gold | Sold Out | C-22 | IRYC | Jerry Butz | 15648 | 3 | 3.0 |
4 | Gold | Frank N Beans | C-22 | IRYC | Peter Bush | 2188 | 4 | 4.0 |